Annex A · The manual
Size Decoder
British kit doesn't say S, M or L. It says 180/104 or 85/88/104. Paste the size from a label to see what it means, or enter your own measurements to find the label to look for.
Form MSU/A1 — Size decoderOfficial
Reading boot labels
Most British issue boots are marked with a UK size and a fitting letter — M for medium or W for wide. Some are marked in mondopoint: foot length and width in millimetres, e.g. 280/100.
Conversions are approximate and brands vary by up to half a size. Always check the stockist's own chart.
A.2 — Quick reference
Size tables
NATO sizes describe the wearer's body, not the garment. Kit is cut roomier so it fits over layers.
| Label chest | Inches | Civilian |
|---|---|---|
| …/88 | 35" | S |
| …/96 | 38" | M |
| …/104 | 41" | L |
| …/112 | 44" | XL |
| …/120 | 47" | XXL |
| …/128 | 50" | 3XL |
| Label | Fits height | Length |
|---|---|---|
| 160/… | 5'1"–5'5" | Short |
| 170/… | 5'5"–5'9" | Regular–short |
| 180/… | 5'9"–6'1" | Regular |
| 190/… | 6'1"–6'5" | Long |
| 200/… | 6'5"–6'9" | Extra long |
| Label leg | Inside leg |
|---|---|
| 70/…/… | 27.5" |
| 75/…/… | 29.5" |
| 80/…/… | 31.5" |
| 85/…/… | 33.5" |
| 90/…/… | 35.5" |
| 95/…/… | 37.5" |
| UK | EU | US |
|---|---|---|
| 6 | 39.5 | 7 |
| 7 | 40.5 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44.5 | 11 |
| 11 | 45.5 | 12 |
| 12 | 47 | 13 |
| 13 | 48.5 | 14 |
Ready to shop?
Now you know your size, see our clothing & uniforms stockists, or check a camo pattern with Pattern ID.